WFR WorldFootballRecord
BELARUS 2020 |
Champions: | Shakhtyor Soligorsk |
|
2019/20 Cup Winners: | BATE Borisov |
|
Supercup Winners: | Shakhtyor Soligorsk |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Shakhtyor Soligorsk | 59 | 30 | 17 | 8 | 5 | 57 | 21 | Champions | |
2 | BATE Borisov | 58 | 30 | 17 | 7 | 6 | 65 | 32 | Kubak Belarusi winners | |
3 | Torpedo Zhodino | 56 | 30 | 16 | 8 | 6 | 55 | 37 | ||
4 | Dynamo Brest | 54 | 30 | 17 | 3 | 10 | 63 | 40 | ||
5 | Neman Grodno | 53 | 30 | 16 | 5 | 9 | 41 | 29 | ||
6 | Dinamo Minsk | 52 | 30 | 16 | 4 | 10 | 38 | 25 | ||
7 | Isloch Minsk Raion | 45 | 30 | 13 | 6 | 11 | 47 | 46 | ||
8 | Rukh Brest | 44 | 30 | 11 | 11 | 8 | 57 | 38 | ||
9 | Slavia Mozyr | 39 | 30 | 10 | 9 | 11 | 41 | 49 | ||
10 | Energetik-BGU Minsk | 38 | 30 | 11 | 5 | 14 | 43 | 46 | ||
11 | Minsk | 38 | 30 | 11 | 5 | 14 | 45 | 57 | ||
12 | Vitebsk | 36 | 30 | 8 | 12 | 10 | 30 | 38 | ||
13 | Gorodeya * | 31 | 30 | 8 | 7 | 15 | 30 | 48 | ||
14 | Slutsk | 27 | 30 | 8 | 3 | 18 | 31 | 55 | Vysshaya Liga | |
15 | Belshina Bobruisk | 21 | 30 | 5 | 6 | 19 | 34 | 71 | ||
16 | Smolevichi | 14 | 30 | 3 | 5 | 21 | 27 | 72 | ||
* Gorodeya withdrew from the league at the end of the season | ||||||||||
Champions League qual. | ||||||||||
Europa Conference League qual. | ||||||||||
Relegation play-offs | ||||||||||
Relegation |